




Detail
Material :
Carbon Steel - Zinc Plated
EPDM Rubber
Application :
Designed for all horizontal ,vertical & roof hanging installations
Ordering :
Specify figure number and pipe size.Without Rubber type mark “PC-”
Note:
Other thickness also available
Cat . No . | Pipe Size | Range | T(for choice) | b(for choice) | s(for choice) | G(for choice) | ||||||||
in | mm | D | mm | mm | mm | mm | ||||||||
PCWR-014 | - | 15 | 12-16 | M6 | M8 | 20 | 25 | 1 .2 | 1 .5 | 2 .0 | 2 .5 | M8 | M10 | M8+10 |
PCWR-038 | 3/8 | 18 | 15-19 | M6 | M8 | 20 | 25 | 1 .2 | 1 .5 | 2 .0 | 2 .5 | M8 | M10 | M8+10 |
PCWR-050 | 1/2 | 22 | 20-25 | M6 | M8 | 20 | 25 | 1 .2 | 1 .5 | 2 .0 | 2 .5 | M8 | M10 | M8+10 |
PCWR-075 | 3/4 | 28 | 26-30 | M6 | M8 | 20 | 25 | 1 .2 | 1 .5 | 2 .0 | 2 .5 | M8 | M10 | M8+10 |
PCWR-100 | 1 | 35 | 32-36 | M6 | M8 | 20 | 25 | 1 .2 | 1 .5 | 2 .0 | 2 .5 | M8 | M10 | M8+10 |
PCWR-125 | 1-1/4 | 40 | 38-43 | M6 | M8 | 20 | 25 | 1 .2 | 1 .5 | 2 .0 | 2 .5 | M8 | M10 | M8+10 |
PCWR-150 | 1-1/2 | 48 | 47-51 | M6 | M8 | 20 | 25 | 1 .2 | 1 .5 | 2 .0 | 2 .5 | M8 | M10 | M8+10 |
PCWR-175 | - | 54 | 53-58 | M6 | M8 | 20 | 25 | 1 .2 | 1 .5 | 2 .0 | 2 .5 | M8 | M10 | M8+10 |
PCWR-200 | 2 | 60 | 60-64 | M6 | M8 | 20 | 25 | 1 .2 | 1 .5 | 2 .0 | 2 .5 | M8 | M10 | M8+10 |
PCWR-225 | - | 70 | 68-72 | M6 | M8 | 20 | 25 | 1 .2 | 1 .5 | 2 .0 | 2 .5 | M8 | M10 | M8+10 |
PCWR-250 | 2-1/2 | 75 | 75-80 | M6 | M8 | 20 | 25 | 1 .2 | 1 .5 | 2 .0 | 2 .5 | M8 | M10 | M8+10 |
PCWR-275 | - | 83 | 81-86 | M6 | M8 | 20 | 25 | 1 .2 | 1 .5 | 2 .0 | 2 .5 | M8 | M10 | M8+10 |
PCWR-300 | 3 | 90 | 87-92 | M6 | M8 | 20 | 25 | 1 .2 | 1 .5 | 2 .0 | 2 .5 | M8 | M10 | M8+10 |
PCWR-350 | 3-1/2 | 100 | 99-105 | M6 | M8 | 20 | 25 | 1 .2 | 1 .5 | 2 .0 | 2 .5 | M8 | M10 | M8+10 |
PCWR-400 | 4 | 110 | 107-112 | M6 | M8 | 20 | 25 | 1 .2 | 1 .5 | 2 .0 | 2 .5 | M8 | M10 | M8+10 |
PCWR-400* | - | 115 | 113-118 | M6 | M8 | 20 | 25 | 1 .2 | 1 .5 | 2 .0 | 2 .5 | M8 | M10 | M8+10 |
PCWR-475 | - | 125 | 125-130 | M6 | M8 | 20 | 25 | 1 .2 | 1 .5 | 2 .0 | 2 .5 | M8 | M10 | M8+10 |
PCWR-500 | 5 | 140 | 138-142 | M6 | M8 | 20 | 25 | 1 .2 | 1 .5 | 2 .0 | 2 .5 | M8 | M10 | M8+10 |
PCWR-600 | 6 | 160 | 159-166 | M6 | M8 | 20 | 25 | 1 .2 | 1 .5 | 2 .0 | 2 .5 | M8 | M10 | M8+10 |
PCWR-800 | 8 | 200 | 200-212 | M6 | M8 | 20 | 25 | 1 .2 | 1 .5 | 2 .0 | 2 .5 | M8 | M10 | M8+10 |
PCWR-800* | - | 220 | 215-226 | M6 | M8 | 20 | 25 | 1 .2 | 1 .5 | 2 .0 | 2 .5 | M8 | M10 | M8+10 |
PCWR-1000 | 10 | 250 | 248-252 | M6 | M8 | 20 | 25 | 1 .2 | 1 .5 | 2 .0 | 2 .5 | M8 | M10 | M8+10 |
PCWR-1200 | 12 | 315 | 313-318 | M6 | M8 | 20 | 25 | 1 .2 | 1 .5 | 2 .0 | 2 .5 | M8 | M10 | M8+10 |
INDUSTRY APPLICATIONS
We are specialized in production of standard & nonstandard Fasteners, Washers, Flanges, Nuts, Bolts, Rivets; Hardware accessories; Auto parts; Bearing parts and other customized Stamping products.

Electrical Production

Electrical Power

Medical Equipment

Electrotechnical

Automobile Production

Electrical Production
Previous Article
Next Article
Previous Article
Next Article
FAQ
Q
Are you a manufacturer?
A
Yes, we are a strong manufacturer.
Q
Can we visit your factory?
A
Of course, welcome to our factory for on-site inspection.
Q
Can we order samples?
A
Yes, we support customization.
Q
Can you arrange shipment? What are the physical methods?
A
Yes Can be arranged by sea shipping.
Q
What is your lead time?
A
Within 15-35 days after we confirm your request .
Q
What payment methods do you support?
A
T/T, 100% L/C at sight, Cash, Western Union are all accepted if you have other payment,please contact me.
Get a Free Quote
Series of Products